Infos > Indicatifs téléphoniques internationaux
Afrique
Pays | Préfix | |
![]() | Afrique du sud | 27 |
![]() | Algerie | 213 |
![]() | Angola | 244 |
![]() | Benin | 229 |
![]() | Botswana | 267 |
![]() | Burkina Faso | 226 |
![]() | Burundi | 257 |
![]() | Côte Ivoire | 225 |
![]() | Cameroun | 237 |
![]() | Capvert | 238 |
![]() | Centrafrique | 236 |
![]() | Comores | 269 |
![]() | Congo (BRAZA) | 242 |
![]() | Congo (KIN) | 243 |
![]() | Djibouti | 253 |
![]() | Egypte | 20 |
![]() | Erythree | 291 |
![]() | Ethiopie | 251 |
![]() | Gabon | 241 |
![]() | Gambie | 220 |
![]() | Ghana | 233 |
![]() | Guinee | 224 |
![]() | Guinee Bissau | 245 |
![]() | Guinee Equatorial | 240 |
![]() | Ile Maurice | 230 |
![]() | Kenya | 254 |
![]() | Lesotho | 266 |
![]() | Liberia | 231 |
![]() | Lybie | 218 |
![]() | Madagascar | 261 |
![]() | Malawi | 265 |
![]() | Mali | 223 |
![]() | Maroc | 212 |
![]() | Mauritanie | 222 |
![]() | Mayotte | 262 |
![]() | Mozambique | 258 |
![]() | Namibie | 264 |
![]() | Niger | 227 |
![]() | Nigeria | 234 |
![]() | Ouganda | 256 |
![]() | Réunion | 262 |
![]() | Rwanda | 250 |
![]() | Sénégal | 221 |
![]() | Sao Tome | 239 |
![]() | Seychelles | 248 |
![]() | Sierra Leone | 232 |
![]() | Somalie | 252 |
![]() | Soudan | 249 |
![]() | Soudan du sud | 211 |
![]() | Swaziland | 268 |
![]() | Tanzanie | 255 |
![]() | Tchad | 235 |
![]() | Togo | 228 |
![]() | Tunisie | 216 |
![]() | Zambie | 260 |
![]() | Zimbabwe | 263 |
Europe
Pays | Préfix | |
![]() | Île de Man | 833 |
![]() | Albanie | 355 |
![]() | Allemagne | 49 |
![]() | Andorre | 376 |
![]() | Armenie | 374 |
![]() | Autriche | 43 |
![]() | Belgique | 32 |
![]() | Bielorussie | 375 |
![]() | Bosnie Herzegovine | 387 |
![]() | Bulgarie | 359 |
![]() | Chypre | 357 |
![]() | Croatie | 385 |
![]() | Danemark | 45 |
![]() | Espagne | 34 |
![]() | Estonie | 372 |
![]() | Finlande | 358 |
![]() | France | 33 |
![]() | Gibraltar | 350 |
![]() | Grèce | 30 |
![]() | Groenland | 299 |
![]() | Guernesey | 44 |
![]() | Hongrie | 36 |
![]() | Iles Faroe | 298 |
![]() | Irlande | 353 |
![]() | Islande | 354 |
![]() | Italie | 39 |
![]() | Jersey | 44 |
![]() | Lettonie | 371 |
![]() | Lichtenstein | 423 |
![]() | Lithuanie | 370 |
![]() | Luxembourg | 352 |
![]() | Macedoine | 389 |
![]() | Malte | 356 |
![]() | Moldavie | 373 |
![]() | Monaco | 377 |
![]() | Montenegro | 382 |
![]() | Norvege | 47 |
![]() | Pays-Bas | 31 |
![]() | Pologne | 48 |
![]() | Portugal | 351 |
![]() | Roumanie | 40 |
![]() | Royaume-Uni | 44 |
![]() | Russie | 7 |
![]() | San Marino | 378 |
![]() | Serbie | 381 |
![]() | Slovénie | 386 |
![]() | Slovaquie | 421 |
![]() | Suède | 46 |
![]() | Suisse | 41 |
![]() | Tchequie | 420 |
![]() | Turquie | 90 |
![]() | Ukraine | 380 |
![]() | Vatican | 379 |
Amérique
Pays | Préfix | |
![]() | Anguilla | 1264 |
![]() | Antigua and Barbuda | 1268 |
![]() | Antilles neerlandaise | 599 |
![]() | Argentine | 54 |
![]() | Aruba | 297 |
![]() | Bahamas | 1242 |
![]() | Barbades | 1246 |
![]() | Belize | 501 |
![]() | Bermudes | 1441 |
![]() | Bolivie | 591 |
![]() | Brésil | 55 |
![]() | Caicos Islands | 1649 |
![]() | Canada | 1 |
![]() | Chili | 56 |
![]() | Colombie | 57 |
![]() | Costa Rica | 506 |
![]() | Cuba | 53 |
![]() | Curaçao | 531 |
![]() | Dominique | 1767 |
![]() | El Salvador | 503 |
![]() | Equateur | 593 |
![]() | Grenades | 1473 |
![]() | Guadeloupe | 590 |
![]() | Guam | 1671 |
![]() | Guatemala | 502 |
![]() | Guyane | 594 |
![]() | Guyane Britannique | 592 |
![]() | Haiti | 509 |
![]() | Honduras | 504 |
![]() | Iles Cayman | 1345 |
![]() | Iles vierges, British | 1340 |
![]() | Iles vierges, US | 1284 |
![]() | Jamaique | 1876 |
![]() | Martinique | 596 |
![]() | Mexique | 52 |
![]() | Montserrat | 1664 |
![]() | Nicaragua | 505 |
![]() | Panama | 507 |
![]() | Paraguay | 595 |
![]() | Perou | 51 |
![]() | Porto Rico | 630 |
![]() | Rep. Dominicaine | 1809 |
![]() | Saint Kitts et Nevis | 1869 |
![]() | Saint Lucia | 1758 |
![]() | Saint Vincent | 1784 |
![]() | Saint-Martin | 663 |
![]() | St-Pierre et Miquelon | 508 |
![]() | Trinidad et Tobago | 1868 |
![]() | Uruguay | 598 |
![]() | USA | 1 |
![]() | Vénézuela | 58 |
Asie
Pays | Préfix | |
![]() | Afghanistan | 93 |
![]() | Arabie Saoudite | 966 |
![]() | Azerbaijan | 994 |
![]() | Barhein | 973 |
![]() | Bengladesh | 880 |
![]() | Bhoutan | 975 |
![]() | Birmanie | 95 |
![]() | Brunei | 673 |
![]() | Cambodje | 855 |
![]() | Chine | 86 |
![]() | Corée | 82 |
![]() | Corée du Nord | 850 |
![]() | Emirats Arabes Unis | 971 |
![]() | Georgie | 995 |
![]() | Hongkong | 852 |
![]() | Inde | 91 |
![]() | Indonesie | 62 |
![]() | Irak | 964 |
![]() | Iran | 98 |
![]() | Israel | 972 |
![]() | Japon | 81 |
![]() | Jordanie | 962 |
![]() | Kazakhstan | 7 |
![]() | Koweit | 965 |
![]() | Kyrgyzstan | 996 |
![]() | Laos | 856 |
![]() | Liban | 961 |
![]() | Macao | 853 |
![]() | Malaisie | 60 |
![]() | Maldives | 960 |
![]() | Mongolie | 976 |
![]() | Nepal | 977 |
![]() | Oman | 968 |
![]() | Pakistan | 92 |
![]() | Palestine | 970 |
![]() | Philippines | 63 |
![]() | Qatar | 974 |
![]() | Samoa | 882 |
![]() | Singapour | 65 |
![]() | Sri Lanka | 94 |
![]() | Surinam | 597 |
![]() | Syrie | 963 |
![]() | Taiwan | 886 |
![]() | Tajikistan | 992 |
![]() | Thailand | 66 |
![]() | Timor | 670 |
![]() | Turkmenistan | 993 |
![]() | Uzbekistan | 998 |
![]() | Vietnam | 84 |
![]() | Yemen | 967 |
Océanie
Pays | Préfix | |
![]() | Australie | 61 |
![]() | Cook Islands | 682 |
![]() | Fiji | 679 |
![]() | Kiribati | 686 |
![]() | Micronesie | 691 |
![]() | Nouvelle Caledonie | 687 |
![]() | Nouvelle Guinee | 675 |
![]() | Nouvelle Zelande | 64 |
![]() | Nouvelles Hébrides | 678 |
![]() | Polynésie | 689 |
![]() | Samoa occidental | 685 |
![]() | Tonga | 676 |