Cameroun-plus > Audience par pays
AFRIQUE
|
 | Cameroun | 66,640% | |
 | Côte Ivoire | 0,281% | |
 | Nigeria | 0,225% | |
 | Gabon | 0,201% | |
 | Maroc | 0,194% | |
 | Tunisie | 0,128% | |
 | Congo (KIN) | 0,110% | |
 | Sénégal | 0,094% | |
 | Rwanda | 0,082% | |
 | Benin | 0,080% | |
 | Tchad | 0,078% | |
 | Congo (BRAZA) | 0,068% | |
 | Algerie | 0,068% | |
 | Afrique du sud | 0,064% | |
 | Guinee Equatorial | 0,051% | |
 | Togo | 0,041% | |
 | Mali | 0,038% | |
 | Burkina Faso | 0,038% | |
 | Ile Maurice | 0,036% | |
 | Egypte | 0,032% | |
 | Centrafrique | 0,031% | |
 | Kenya | 0,029% | |
 | Guinee | 0,018% | |
 | Ghana | 0,018% | |
 | Madagascar | 0,017% | |
 | Ethiopie | 0,017% | |
 | Mauritanie | 0,013% | |
 | Niger | 0,013% | |
 | Seychelles | 0,010% | |
 | Angola | 0,008% | |
 | Zambie | 0,008% | |
 | Réunion | 0,007% | |
 | Tanzanie | 0,007% | |
 | Ouganda | 0,007% | |
 | Burundi | 0,006% | |
 | Gambie | 0,006% | |
 | Liberia | 0,005% | |
 | Lybie | 0,005% | |
 | Sao Tome | 0,005% | |
 | Malawi | 0,004% | |
 | Comores | 0,003% | |
 | Capvert | 0,003% | |
 | Zimbabwe | 0,003% | |
 | Soudan du sud | 0,002% | |
 | Mozambique | 0,002% | |
 | Namibie | 0,002% | |
 | Botswana | 0,001% | |
 | Guinee Bissau | 0,001% | |
 | Somalie | 0,001% | |
 | Djibouti | 0,001% | |
ASIE
|
 | Singapour | 3,543% | |
 | Chine | 1,918% | |
 | Hongkong | 0,419% | |
 | Inde | 0,139% | |
 | Corée | 0,123% | |
 | Japon | 0,093% | |
 | Vietnam | 0,067% | |
 | Emirats Arabes U | 0,047% | |
 | Indonesie | 0,032% | |
 | Philippines | 0,029% | |
 | Pakistan | 0,026% | |
 | Israel | 0,025% | |
 | Arabie Saoudite | 0,016% | |
 | Kazakhstan | 0,015% | |
 | Taiwan | 0,014% | |
 | Malaisie | 0,013% | |
 | Thailand | 0,010% | |
 | Bengladesh | 0,010% | |
 | Liban | 0,010% | |
 | Iran | 0,010% | |
 | Cambodje | 0,007% | |
 | Koweit | 0,007% | |
 | Uzbekistan | 0,007% | |
 | Kyrgyzstan | 0,006% | |
 | Nepal | 0,006% | |
 | Irak | 0,006% | |
 | Barhein | 0,004% | |
 | Azerbaijan | 0,003% | |
 | Georgie | 0,003% | |
 | Birmanie | 0,003% | |
 | Jordanie | 0,003% | |
 | Laos | 0,002% | |
 | Yemen | 0,002% | |
 | Sri Lanka | 0,002% | |
 | Oman | 0,002% | |
 | Bhoutan | 0,001% | |
 | Palestine | 0,001% | |
EUROPE
|
 | France | 2,264% | |
 | Pays-Bas | 1,716% | |
 | Allemagne | 1,633% | |
 | Russie | 1,282% | |
 | Royaume-Uni | 0,464% | |
 | Belgique | 0,332% | |
 | Italie | 0,319% | |
 | Espagne | 0,250% | |
 | Irlande | 0,239% | |
 | Suisse | 0,224% | |
 | Suède | 0,212% | |
 | Finlande | 0,152% | |
 | Danemark | 0,117% | |
 | Pologne | 0,112% | |
 | Turquie | 0,093% | |
 | Autriche | 0,067% | |
 | Ukraine | 0,061% | |
 | Roumanie | 0,049% | |
 | Luxembourg | 0,046% | |
 | Norvege | 0,042% | |
 | Portugal | 0,042% | |
 | Grèce | 0,032% | |
 | Bulgarie | 0,029% | |
 | Tchequie | 0,029% | |
 | Chypre | 0,027% | |
 | Hongrie | 0,023% | |
 | Lithuanie | 0,023% | |
 | Moldavie | 0,021% | |
 | Bielorussie | 0,019% | |
 | Estonie | 0,014% | |
 | Serbie | 0,013% | |
 | Croatie | 0,012% | |
 | Lettonie | 0,009% | |
 | Albanie | 0,007% | |
 | Armenie | 0,006% | |
 | Bosnie Herzegovine | 0,006% | |
 | Malte | 0,005% | |
 | Slovénie | 0,003% | |
 | Lichtenstein | 0,003% | |
 | Slovaquie | 0,003% | |
 | Monaco | 0,001% | |
AMERIQUE
|
 | USA | 13,445% | |
 | Canada | 0,773% | |
 | Brésil | 0,128% | |
 | Mexique | 0,040% | |
 | Argentine | 0,025% | |
 | Colombie | 0,024% | |
 | Chili | 0,013% | |
 | Perou | 0,010% | |
 | Rep. Dominicaine | 0,006% | |
 | Guatemala | 0,006% | |
 | Vénézuela | 0,006% | |
 | Guadeloupe | 0,005% | |
 | Equateur | 0,004% | |
 | Jamaique | 0,004% | |
 | Martinique | 0,004% | |
 | Bolivie | 0,004% | |
 | Panama | 0,003% | |
 | Haiti | 0,002% | |
 | Costa Rica | 0,001% | |
 | Cuba | 0,001% | |
 | Nicaragua | 0,001% | |
 | Uruguay | 0,001% | |
OCEANIE
|
 | Australie | 0,038% | |
 | Nouvelle Zelande | 0,010% | |
 | Nouvelle Caledonie | 0,004% | |
 | Polynésie | 0,002% | |