Cameroun-plus > Audience par pays
AFRIQUE
|
 | Cameroun | 63,155% | |
 | Côte Ivoire | 0,285% | |
 | Nigeria | 0,229% | |
 | Maroc | 0,212% | |
 | Gabon | 0,191% | |
 | Tunisie | 0,122% | |
 | Congo (KIN) | 0,102% | |
 | Sénégal | 0,101% | |
 | Algerie | 0,087% | |
 | Tchad | 0,087% | |
 | Benin | 0,082% | |
 | Afrique du sud | 0,079% | |
 | Congo (BRAZA) | 0,061% | |
 | Rwanda | 0,046% | |
 | Mali | 0,045% | |
 | Guinee Equatorial | 0,045% | |
 | Togo | 0,043% | |
 | Ile Maurice | 0,042% | |
 | Kenya | 0,040% | |
 | Egypte | 0,036% | |
 | Burkina Faso | 0,036% | |
 | Centrafrique | 0,028% | |
 | Guinee | 0,020% | |
 | Ethiopie | 0,018% | |
 | Ghana | 0,018% | |
 | Madagascar | 0,018% | |
 | Seychelles | 0,017% | |
 | Mauritanie | 0,016% | |
 | Niger | 0,011% | |
 | Angola | 0,011% | |
 | Réunion | 0,011% | |
 | Liberia | 0,009% | |
 | Tanzanie | 0,008% | |
 | Zambie | 0,008% | |
 | Burundi | 0,008% | |
 | Ouganda | 0,004% | |
 | Malawi | 0,004% | |
 | Gambie | 0,004% | |
 | Lybie | 0,004% | |
 | Capvert | 0,003% | |
 | Mozambique | 0,003% | |
 | Comores | 0,003% | |
 | Sao Tome | 0,003% | |
 | Zimbabwe | 0,002% | |
 | Soudan du sud | 0,002% | |
 | Guinee Bissau | 0,001% | |
 | Botswana | 0,001% | |
 | Swaziland | 0,001% | |
ASIE
|
 | Singapour | 3,840% | |
 | Chine | 1,715% | |
 | Hongkong | 0,785% | |
 | Corée | 0,166% | |
 | Inde | 0,147% | |
 | Japon | 0,103% | |
 | Vietnam | 0,072% | |
 | Emirats Arabes U | 0,052% | |
 | Indonesie | 0,033% | |
 | Philippines | 0,032% | |
 | Israel | 0,027% | |
 | Pakistan | 0,025% | |
 | Taiwan | 0,021% | |
 | Arabie Saoudite | 0,020% | |
 | Kazakhstan | 0,014% | |
 | Thailand | 0,013% | |
 | Bengladesh | 0,013% | |
 | Liban | 0,013% | |
 | Iran | 0,013% | |
 | Uzbekistan | 0,010% | |
 | Malaisie | 0,010% | |
 | Kyrgyzstan | 0,007% | |
 | Koweit | 0,007% | |
 | Irak | 0,007% | |
 | Birmanie | 0,005% | |
 | Nepal | 0,005% | |
 | Azerbaijan | 0,004% | |
 | Georgie | 0,004% | |
 | Oman | 0,004% | |
 | Cambodje | 0,003% | |
 | Barhein | 0,003% | |
 | Jordanie | 0,003% | |
 | Qatar | 0,002% | |
 | Laos | 0,002% | |
 | Yemen | 0,002% | |
 | Sri Lanka | 0,002% | |
 | Bhoutan | 0,001% | |
 | Palestine | 0,001% | |
EUROPE
|
 | France | 2,569% | |
 | Pays-Bas | 1,919% | |
 | Allemagne | 1,698% | |
 | Russie | 1,367% | |
 | Royaume-Uni | 0,515% | |
 | Italie | 0,364% | |
 | Belgique | 0,348% | |
 | Espagne | 0,317% | |
 | Suède | 0,258% | |
 | Irlande | 0,253% | |
 | Suisse | 0,230% | |
 | Finlande | 0,175% | |
 | Pologne | 0,148% | |
 | Turquie | 0,116% | |
 | Danemark | 0,115% | |
 | Autriche | 0,071% | |
 | Ukraine | 0,063% | |
 | Luxembourg | 0,057% | |
 | Portugal | 0,054% | |
 | Roumanie | 0,052% | |
 | Norvege | 0,042% | |
 | Tchequie | 0,036% | |
 | Hongrie | 0,035% | |
 | Grèce | 0,034% | |
 | Bulgarie | 0,029% | |
 | Chypre | 0,028% | |
 | Moldavie | 0,023% | |
 | Bielorussie | 0,023% | |
 | Lithuanie | 0,022% | |
 | Estonie | 0,014% | |
 | Serbie | 0,012% | |
 | Lettonie | 0,011% | |
 | Croatie | 0,011% | |
 | Slovaquie | 0,008% | |
 | Albanie | 0,007% | |
 | Armenie | 0,007% | |
 | Bosnie Herzegovine | 0,007% | |
 | Malte | 0,003% | |
 | Slovénie | 0,003% | |
 | Montenegro | 0,002% | |
 | Andorre | 0,002% | |
 | Lichtenstein | 0,002% | |
 | Monaco | 0,001% | |
 | Groenland | 0,001% | |
AMERIQUE
|
 | USA | 15,058% | |
 | Canada | 0,856% | |
 | Brésil | 0,152% | |
 | Mexique | 0,102% | |
 | Argentine | 0,030% | |
 | Colombie | 0,024% | |
 | Chili | 0,015% | |
 | Perou | 0,013% | |
 | Vénézuela | 0,009% | |
 | Rep. Dominicaine | 0,007% | |
 | Guatemala | 0,005% | |
 | Jamaique | 0,005% | |
 | Bolivie | 0,005% | |
 | Equateur | 0,005% | |
 | Haiti | 0,004% | |
 | Martinique | 0,004% | |
 | Guadeloupe | 0,003% | |
 | Panama | 0,003% | |
 | Honduras | 0,002% | |
 | Costa Rica | 0,002% | |
 | Nicaragua | 0,001% | |
 | Porto Rico | 0,001% | |
 | Paraguay | 0,001% | |
 | Cuba | 0,001% | |
 | Uruguay | 0,001% | |
OCEANIE
|
 | Australie | 0,057% | |
 | Nouvelle Zelande | 0,018% | |
 | Nouvelle Caledonie | 0,004% | |
 | Polynésie | 0,004% | |