AKO TAMBE JOHN |
FRONT = 16 BACK = 0 PAR = 16 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 3 | 3 | 4 | 3 | PAR | ||||
3 | 4 | 2 | 1 | 5 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
PAR | |||||||||
HCP | |||||||||
3. | AKO TAMBE JOHN | 21,0 | 24 |
3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
FRONT = 16 BACK = 0 PAR = 16 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 3 | 3 | 4 | 3 | PAR | ||||
3 | 4 | 2 | 1 | 5 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
PAR | |||||||||
HCP | |||||||||
. | AKO TAMBE JOHN | 0,0 |
0 |
FRONT = 16 BACK = 0 PAR = 16 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 3 | 3 | 4 | 3 | PAR | ||||
3 | 4 | 2 | 1 | 5 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
PAR | |||||||||
HCP | |||||||||
. | AKO TAMBE JOHN | 0,0 |
0 |
FRONT = 16 BACK = 0 PAR = 16 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 3 | 3 | 4 | 3 | PAR | ||||
3 | 4 | 2 | 1 | 5 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
PAR | |||||||||
HCP | |||||||||
. | AKO TAMBE JOHN | 0,0 |
0 |
FRONT = 36 BACK = 36 PAR = 72 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | PAR |
14 | 2 | 10 | 8 | 12 | 16 | 6 | 18 | 4 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | PAR |
15 | 9 | 1 | 11 | 7 | 17 | 5 | 3 | 13 | HCP |
2. | AKO TAMBE JOHN | 21,0 | 41 | 19.50 | 41 | 19,5 |
4 | 7 | 5 | 4 | 5 | 3 | 4 | 8 | 5 | 45 |
4 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 44 |
FRONT = 35 BACK = 36 PAR = 71 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | PAR |
17 | 15 | 1 | 9 | 7 | 13 | 5 | 11 | 3 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | PAR |
16 | 18 | 2 | 6 | 10 | 14 | 8 | 12 | 4 | HCP |
. | AKO TAMBE JOHN | 0,0 |
0 |
FRONT = 35 BACK = 36 PAR = 71 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | PAR |
17 | 15 | 1 | 9 | 7 | 13 | 5 | 11 | 3 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | PAR |
16 | 18 | 2 | 6 | 10 | 14 | 8 | 12 | 4 | HCP |
. | AKO TAMBE JOHN | 0,0 |
0 |
FRONT = 35 BACK = 36 PAR = 71 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | PAR |
17 | 15 | 1 | 9 | 7 | 13 | 5 | 11 | 3 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | PAR |
16 | 18 | 2 | 6 | 10 | 14 | 8 | 12 | 4 | HCP |
3. | AKO TAMBE JOHN | 25,0 | 38 | 24.40 | 38 | 24,4 |
4 | 4 | 5 | 5 | 7 | 5 | 6 | 3 | 4 | 43 |
5 | 5 | 7 | 4 | 5 | 5 | 8 | 7 | 7 | 53 |
FRONT = 36 BACK = 36 PAR = 72 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | PAR |
14 | 2 | 10 | 8 | 12 | 16 | 6 | 18 | 4 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | PAR |
15 | 9 | 1 | 11 | 7 | 17 | 5 | 3 | 13 | HCP |
2. | AKO TAMBE JOHN | 53,0 | 32 |
5 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 8 | 48 |