PARIS ODILE |
FRONT = 16 BACK = 0 PAR = 16 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 3 | 3 | 4 | 3 | PAR | ||||
3 | 4 | 2 | 1 | 5 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
PAR | |||||||||
HCP | |||||||||
1. | PARIS ODILE | 23,0 | 25 |
4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
FRONT = 16 BACK = 0 PAR = 16 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 3 | 3 | 4 | 3 | PAR | ||||
3 | 4 | 2 | 1 | 5 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
PAR | |||||||||
HCP | |||||||||
. | PARIS ODILE | 0,0 |
0 |
FRONT = 16 BACK = 0 PAR = 16 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 3 | 3 | 4 | 3 | PAR | ||||
3 | 4 | 2 | 1 | 5 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
PAR | |||||||||
HCP | |||||||||
. | PARIS ODILE | 0,0 |
0 |
FRONT = 16 BACK = 0 PAR = 16 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 3 | 3 | 4 | 3 | PAR | ||||
3 | 4 | 2 | 1 | 5 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
PAR | |||||||||
HCP | |||||||||
. | PARIS ODILE | 0,0 |
0 |
FRONT = 36 BACK = 36 PAR = 72 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | PAR |
14 | 2 | 10 | 8 | 12 | 16 | 6 | 18 | 4 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | PAR |
15 | 9 | 1 | 11 | 7 | 17 | 5 | 3 | 13 | HCP |
1. | PARIS ODILE | 23,0 | 39 | 22.10 | 39 | 22,1 |
5 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 47 |
3 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 3 | 45 |
FRONT = 35 BACK = 36 PAR = 71 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | PAR |
17 | 15 | 1 | 9 | 7 | 13 | 5 | 11 | 3 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | PAR |
16 | 18 | 2 | 6 | 10 | 14 | 8 | 12 | 4 | HCP |
. | PARIS ODILE | 0,0 |
0 |
FRONT = 35 BACK = 36 PAR = 71 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | PAR |
17 | 15 | 1 | 9 | 7 | 13 | 5 | 11 | 3 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | PAR |
16 | 18 | 2 | 6 | 10 | 14 | 8 | 12 | 4 | HCP |
1. | PARIS ODILE | 23,0 | 34 | 23.00 | 34 |
6 | 2 | 6 | 6 | 8 | 4 | 5 | 4 | 5 | 46 |
7 | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 50 |
FRONT = 36 BACK = 36 PAR = 72 | INDEX | TOTAL | NET | STBF | INDEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRO |
3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | PAR |
14 | 2 | 10 | 8 | 12 | 16 | 6 | 18 | 4 | HCP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK |
3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | PAR |
15 | 9 | 1 | 11 | 7 | 17 | 5 | 3 | 13 | HCP |
3. | PARIS ODILE | 23,0 | 20 | 23.00 | 20 |
5 | 6 | 6 | 6 | 7 | 4 | 6 | 5 | 8 | 53 |
5 | 6 | 8 | 8 | 8 | 6 | 6 | 7 | 5 | 59 |